Schedule of Charges and Fees
The following chart provides a detailed list of charges and fees that apply to residential mobile and internet services.
| Product/Service | Service Fee | Details |
| Internet Install | $0 | Residential home internet – standard installation. A separate quote will be provided if additional cabling and/or trenching is required for connection. |
| SIM Activation | $20 | New activation charge |
| SIM Exchange | $15 | Replacement SIMs; lost or user damage |
| Mobile Account Reconnection | $25 | Non-pay reconnection fee |
| Bill Print/Reprint | $5/bill | Replacement SIMs; lost or user damage |
| Product/Service | Monthly Charge | Details |
| Mobile Line Suspension | $15 | Seasonal users ie. students. Includes Government License Fee. |
| Internet Extenders | $6/device | First two extenders included in monthly fee. Additional devices will be charged monthly, per extender. |
Published: September 1, 2025
Follow us on Social Media